<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evaluating Innovations in Nursing Education</title>
	<atom:link href="http://evaluatinginnovationsinnursing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://evaluatinginnovationsinnursing.org</link>
	<description>Addressing the Nurse Faculty Shortage by Supporting Evaluations, Generating Evidence and Disseminating Findings</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>National Survey of Nurse Faculty (December 2012)</title>
		<link>http://evaluatinginnovationsinnursing.org/npo-research-activities/national-survey-of-nurse-faculty/</link>
		<comments>http://evaluatinginnovationsinnursing.org/npo-research-activities/national-survey-of-nurse-faculty/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NPO Research Activities]]></category>

		<guid isPermaLink="false">http://evaluatinginnovationsinnursing.org/?p=859</guid>
		<description><![CDATA[The EIN NPO recently conducted a national survey of nurse faculty on employment characteristics, work load, and attitude toward academic nursing work-life, [...]]]></description>
		<wfw:commentRss>http://evaluatinginnovationsinnursing.org/npo-research-activities/national-survey-of-nurse-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitating Factors among Second-degree Nursing Students:  A Review of Existing Evidence in the Journal of Nursing Education</title>
		<link>http://evaluatinginnovationsinnursing.org/whats-new/facilitating-factors-among-second-degree-nursing-students-a-review-of-existing-evidence-in-the-journal-of-nursing-education/</link>
		<comments>http://evaluatinginnovationsinnursing.org/whats-new/facilitating-factors-among-second-degree-nursing-students-a-review-of-existing-evidence-in-the-journal-of-nursing-education/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://evaluatinginnovationsinnursing.org/?p=852</guid>
		<description><![CDATA[Facilitating Factors among Second-degree Nursing Students:  A Review of Existing Evidence in the Journal of Nursing EducationFacilitating Factors among Second-degree Nursing Students:  A Review of Existing Evidence in the Journal of Nursing Education
<p> Accelerated (second-degree or graduate-entry) nursing programs pathways have been in place in the United States since the early 1970s and continue to gain popularity.  In response to the nursing shortage, the accelerated pathways are intended to attract individuals with post-secondary education in other disciplines, and allow them to complete nursing education in an abbreviated period rather than the traditional 4-year curriculum.  While these programs are more rigorous and standards are higher than the traditional pathways, little research has been conducted on the course facilitators—student, faculty, and environmental attributes that contribute to successful program completion.  A new literature review in the Journal of Nursing Education (JNE) summarizes the evidence to date, and identified several themes of academic as well as non-academic facilitators including skills acquired from tertiary education, faculty support, maturation and motivation, and life and career experiences.  The article suggests that such knowledge could be valuable in establishing best practices to better attract and prepare prospective students with previous tertiary education. </p> <p><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=neill%20course%20facilitators%20assisting%20accelerated%20nursing%20students%20literature%20review">Click HERE</a> for an abstract of the JNE article</p>]]></description>
		<wfw:commentRss>http://evaluatinginnovationsinnursing.org/whats-new/facilitating-factors-among-second-degree-nursing-students-a-review-of-existing-evidence-in-the-journal-of-nursing-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIN Grantees to Meet in Orlando in September 2011</title>
		<link>http://evaluatinginnovationsinnursing.org/whats-new/ein-grantees-to-meet-in-orlando-in-september-2011/</link>
		<comments>http://evaluatinginnovationsinnursing.org/whats-new/ein-grantees-to-meet-in-orlando-in-september-2011/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:45:28 +0000</pubDate>
		<dc:creator>jfuccello</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.evaluatinginnovationsinnursing.org/?p=772</guid>
		<description><![CDATA[June 28, 2011 EIN is hosting its second national meeting with grantees from September 20-22, 2011, in Orlando, Florida.  This meeting – [...]]]></description>
		<wfw:commentRss>http://evaluatinginnovationsinnursing.org/whats-new/ein-grantees-to-meet-in-orlando-in-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Summit on Advancing Health through Nursing (November 30 – December 1, 2010)</title>
		<link>http://evaluatinginnovationsinnursing.org/whats-new/national-summit-on-advancing-health-through-nursing-november-30-%e2%80%93-december-1-2010/</link>
		<comments>http://evaluatinginnovationsinnursing.org/whats-new/national-summit-on-advancing-health-through-nursing-november-30-%e2%80%93-december-1-2010/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.evaluatinginnovationsinnursing.org/?p=712</guid>
		<description><![CDATA[Visit the Robert Wood Johnson Foundation&#8217;s The Future of Nursing website to view the archived webcast of presentations and sessions featured at the national [...]]]></description>
		<wfw:commentRss>http://evaluatinginnovationsinnursing.org/whats-new/national-summit-on-advancing-health-through-nursing-november-30-%e2%80%93-december-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Hawaii at Manoa, School of Nursing and Dental Hygiene</title>
		<link>http://evaluatinginnovationsinnursing.org/our-grantees/manoa/</link>
		<comments>http://evaluatinginnovationsinnursing.org/our-grantees/manoa/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Grantees]]></category>

		<guid isPermaLink="false">http://www.evaluatinginnovationsinnursing.org/?p=662</guid>
		<description><![CDATA[<h3>The Impact of Implementing the Hawaii Statewide Nursing Consortium Curriculum on Faculty Work Life, Teaching Productivity and Quality of Education</h3>
Principal Investigator: Alice M. Tse, Ph.D., APRN.
Program Evaluator: John Steffen, Ph.D., MS, AB, Social Science Research Institute, U. of Hawaii at Manoa]]></description>
		<wfw:commentRss>http://evaluatinginnovationsinnursing.org/our-grantees/manoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

